3 10 ms 9 ms 9 ms 10.48.1.17
4 10 ms 9 ms 9 ms 10.48.1.2
5 13 ms 12 ms 13 ms 10.5.48.1
6 18 ms 18 ms 18 ms 10.2.44.1
7 28 ms 27 ms 29 ms 10.0.35.1
8 28 ms 27 ms 27 ms 10.9.17.1
9 28 ms 29 ms 28 ms 210.171.224.113
10 28 ms 28 ms 28 ms 210.188.225.114
11 29 ms 28 ms 29 ms 210.188.225.250
12 210.188.225.250 reports: Destination host unreachable.